Mumbai Prayer Times
Daily prayer times for Mumbai, India (Asia/Kolkata timezone, 19.0760°N / 72.8777°E). Times are calculated astronomically for the 5 daily prayers (Fajr, Dhuhr, Asr, Maghrib, Isha) and change every day. Recommended calculation method: Karachi (UISA).
Disclaimer: These times are astronomically calculated. For authoritative rulings and local variations, follow your local mosque, Islamic centre, or certified authority.
Today's Prayer Times in Mumbai
Mumbai, India — Asia/Kolkata
For live daily prayer times, use the Prayer Times Calculator and enter Mumbai (or allow location access).
The 5 Daily Prayers — Reference Guide
| Prayer | Arabic | Time Window | Rakat | Notes |
|---|---|---|---|---|
| Fajr | الفَجْر | Pre-dawn to sunrise | 2 obligatory (+ 2 sunnah) | Starts at true dawn (subh sadiq); ends at sunrise. |
| Dhuhr | الظُّهْر | Midday to mid-afternoon | 4 obligatory (+ 4 sunnah) | Starts when the sun passes its zenith; Jumu'ah (Friday prayer) replaces it. |
| Asr | العَصْر | Mid-afternoon to sunset | 4 obligatory | Hanafi: shadow = 2× object; Shafi'i/Hanbali/Maliki: shadow = 1× object. |
| Maghrib | المَغْرِب | Sunset to end of twilight | 3 obligatory (+ 2 sunnah) | Shortest prayer window; begins immediately at sunset. |
| Isha | العِشَاء | Night to midnight (or dawn) | 4 obligatory (+ 3 witr) | Begins when red twilight disappears; best performed before midnight. |
Prayer Time Calculation Methods
Different Islamic authorities use slightly different solar depression angles for Fajr and Isha. The recommended method for Mumbai is Karachi (UISA) (University of Islamic Sciences, Karachi).
| Method | Organization | Fajr Angle | Isha Angle | Region |
|---|---|---|---|---|
| Muslim World League | Muslim World League (Makkah) | 18° | 17° | Europe, Far East, Americas |
| ISNA | Islamic Society of North America | 15° | 15° | North America |
| Egyptian Authority | Egyptian General Authority of Survey | 19.5° | 17.5° | Africa, Syria, Lebanon, Malaysia |
| Umm Al-Qura | Umm Al-Qura University, Makkah | 18.5° | 90 min after Maghrib | Arabian Peninsula |
| Karachi (UISA)recommended | University of Islamic Sciences, Karachi | 18° | 18° | Pakistan, Afghanistan, Bangladesh, India |
| Tehran | Institute of Geophysics, University of Tehran | 17.7° | 14° | Iran |
| Diyanet | Diyanet İşleri Başkanlığı (Turkey) | 18° | 17° | Turkey |
| MUIS | Majlis Ugama Islam Singapura (MUIS) | 20° | 18° | Singapore, Malaysia, Indonesia |
Islamic (Hijri) Calendar — 12 Months
The Hijri calendar is a purely lunar calendar. Each month begins with the sighting of the new crescent moon. The Hijri year is ~354 days — about 11 days shorter than the Gregorian year — so Islamic dates move earlier by roughly 11 days each Gregorian year.
| # | Arabic | Transliteration | Meaning | Notable Dates |
|---|---|---|---|---|
| 1 | مُحَرَّم | Muharram | Forbidden / Sacred | 10th = Ashura (fasting day) |
| 2 | صَفَر | Safar | Empty / Yellow | — |
| 3 | رَبِيعُ الأَوَّل | Rabi' al-Awwal | First Spring | Birth of the Prophet ﷺ (12th) |
| 4 | رَبِيعُ الثَّانِي | Rabi' al-Thani | Second Spring | — |
| 5 | جُمَادَى الأُولَى | Jumada al-Awwal | First Freezing | — |
| 6 | جُمَادَى الثَّانِيَة | Jumada al-Thani | Second Freezing | — |
| 7 | رَجَب | Rajab | Respect | 27th = Isra and Miraj |
| 8 | شَعْبَان | Sha'ban | Branching / Scattered | 15th = Laylat al-Baraat |
| 9 | رَمَضَان | Ramadan | Scorching / Burning | Month of fasting; last 10 nights include Laylat al-Qadr |
| 10 | شَوَّال | Shawwal | Rise / Carried | 1st = Eid al-Fitr |
| 11 | ذُو القَعْدَة | Dhu al-Qi'dah | One of Truce | — |
| 12 | ذُو الحِجَّة | Dhu al-Hijjah | Month of Pilgrimage | 8–13th = Hajj; 10th = Eid al-Adha |
About Prayer Times in Mumbai
Mumbai is located at 19.08°N, 72.88°E in South Asia, and follows the Asia/Kolkata timezone. At this latitude, prayer times shift significantly between summer and winter due to changes in the length of the day and night.
The Muslim population in Mumbai generally follows the Karachi (UISA) method (University of Islamic Sciences, Karachi), which uses a Fajr angle of 18° and Isha angle of 18°. Higher latitude cities such as those in Scandinavia and northern Europe may apply special rules (e.g. 1/7 of night or nearest latitude method) during long summer days when the sun barely sets.
For the most reliable times, always confirm with your local mosque, Islamic centre, or a recognised authority. Prayer time apps and websites should be treated as useful aids, not definitive rulings.